NexGen Announces Expansion of High-Grade Subdomain at Patterson Corridor East (PCE) and Commencement of 2026 Exploration Program Totalling 45,500 Meters
PCE Expansion:
• Vertical extent of high-grade subdomain has increased by 23% from 335 m to 412 m with 210 m of strike length.
• Additional expansion of the mineralized footprint to 700 m vertical extent (from 600 m) and to 620 m strike length (from 600 m).
• Additional high-grade subdomain building at 850 m below surface, extending high-grade in this portion of the mineralization and opening it to further growth.
2026 Drilling Program Commencement:
• 42,000 meters ("m") of diamond drilling at PCE in 2026 to be largest program conducted at the discovery to date building on the highly successful 2025 growth and results.
• Inaugural drilling at NexGen's 100% owned SW3 property with 3,500 m to advance high-priority targets.
Vancouver, British Columbia--(Newsfile Corp. - January 15, 2026) - NexGen Energy Ltd. (TSX: NXE) (NYSE: NXE) (ASX: NXG) ("NexGen" or the "Company")is pleased to announce the concluding holes of the 2025 PCE program and the commencement of the 2026 Exploration Program.
2025 PCE
Final drill holes of the 2025 PCE program delivered continued expansion of mineralization with high-grade growth and assessment of extents advancing significantly since the Company's last scintillometer report (see news release dated August 28, 2025). The primary high-grade subdomain grew to 412 m in vertical extent (increase of 77 m) and a strike length of 210 m. An additional high-grade subdomain is developing with hole RK-25-257 intersecting local off-scale (>61,000 cps) at the base of the currently outlined mineralized footprint, indicating significant expansion potential at depth (Figures 1-4, Table 1).
The overall mineralized footprint expanded to 620 m (increase of 20 m) of strike length and 700 m (increase of 100 m) of vertical extent, remaining open in most directions. Step out testing has provided critical information regarding extents of the system and opportunities for continued growth.
Internal continuity within the subdomain was most recently highlighted by RK-25-271 with 5.8 m of cumulative high-grade (>10,000 cps) and 0.8 m of off-scale (>61,000 cps) that increases the mineralized zone in the lower half of this subdomain (Figure 3, Table 1). Hole RK-25-271 is located 65 m down-dip from hole RK-25-256 (see news release dated December 1, 2025) which returned 5.5 m at 21.4% U3O8, including 2.5 m at 46.1% U3O8 and 0.5 m at 74.8% U3O8.
The 2025 drilling program successfully completed 35,366.2 m, the largest reported in the Athabasca Basin in 2025. Since discovery (see news release date March 11, 2024), 102 drillholes totalling 69,042.2 m have been completed (Figure 1). A dual focused approach was taken in 2025 to both grow and define multiple high-grade subdomains as well as expand the overall mineralized footprint. To date, 67 of the 102 drill holes are mineralized, including 45 intersecting high-grade (>10,000 cps) and 17 intersecting off-scale (>61,000 cps).
Figure 1: Interpreted model of mineralization at PCE (as of this release); new holes emphasized by larger diameter pierce points and bold labels; view is a long section that looks perpendicular to the primary mineralized plane; total mineralized footprint in orange and the high-grade subdomains in red; drillholes with pending assays are underlined, 32% of 2025 drillholes have fully received results (as of this release).
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/280488_b713282ce42e299c_002full.jpg
Figure 2: Comparison of mineralization at PCE over time with the model evolving based on new geological data; dimensions are measured from confirmed mineralized intercepts along strike and vertical extent; view is a long section that looks perpendicular to the primary mineralized plane; total mineralized footprint in orange and the high-grade subdomains in red.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/280488_b713282ce42e299c_003full.jpg
Figure 3: Core photo from RK-25-271 displays mineralization from 624.7 to 640.6 m down hole with abundant high-grade and several instances of off-scale in competent basement rock; yellow outlines >1,000 cps, red outlines >10,000 cps, >61,000 cps outlined in purple.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/280488_b713282ce42e299c_004full.jpg
Figure 4: Representative geological cross-section through high-grade subdomain looking northeast with confirmed dip extent of 450 m and width up to 135 m; uranium mineralization shown as red overlay; interpretation of features extending beyond drillholes aided by drilling information outside of cross-section width (25 m).
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/280488_b713282ce42e299c_005full.jpg
2026 Exploration Program Commencement
Advancement of PCE mineralization with 42,000 m of drilling (Figure 5):
Drilling activity will primarily focus on high-grade growth and the continued expansion of the mineralized footprint. At least eight (8), 200 m spaced tests will also investigate for repetition of basement-hosted mineralization within the same hydrothermal system approximately 600 m southeast of the PCE discovery.
Figure 5: Map of PCE with ground gravity in background, target areas are hosted within gravity low denoted by blue colours, interpreted faults are shown as black dashed lines; primary focus in the immediate vicinity of PCE mineralization with additional secondary investigation of local system.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/280488_b713282ce42e299c_006full.jpg
Regional drilling of 3,500 m at SW3 (Figure 6):
An inaugural, drill program will take place on the SW3 land package with regional greenfield testing of highly prospective target areas. This marks the first drilling on any SW3 mineral claims by NexGen and an exciting step in the direct investigation of geophysical anomalies identified. The SW3 package is one of the three core packages NexGen owns 100% of in the southwest Athabasca Basin and is situated 20 km southeast of the SW2 package which hosts the Rook I Project.
Figure 6: Map of SW3 with inset of overall NexGen land packages; 3,500 m will investigate highest priority target areas, outlined in red, in this greenfield setting.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/280488_b713282ce42e299c_007full.jpg
Leigh Curyer, Chief Executive Officer, commented: "We are extremely pleased with the 2025 outcomes from the 2025 drill program at PCE that delivered on our dual-purpose objectives of expanding the overall mineralized footprint and expand the high-grade subdomain within it. These results systematically outline mineralization that continues to deliver growth and strong continuity, characteristics synonymous with Arrow deposit 3.5 km west. The 2025 drill program has rapidly advanced this new discovery, while underscoring the tremendous prospectivity of NexGen's 100% owned dominant land holdings which is driving the expanded activity in 2026. The 2026 program is designed to continue the dual track focus at PCE and in parallel, test for a repetition of PCE within the same system. In addition, drilling for the first time at our SW3 property is a reflection of the south western section of the Athabasca Basin world class prospectivity.
At a pivotal moment for global energy security, nuclear power is being recognized as an indispensable pillar for reliable, clean, cost efficient energy. The NexGen team is laser focused on concluding the final Federal permitting and licensing for the Rook I Project and immediately advancing through construction into production whilst simultaneously advancing the exciting PCE discovery and other high priority targets."
Jason Craven, Vice President, Exploration, commented: "Last year's highly transitional and successful program positions NexGen to enter 2026 with an even deeper understanding of this broad and growing high-grade system. A multitude of targets remain to be tested as we continue to systematically advance PCE with a dual priority track of expanding both the high-grade subdomains as well as the overall mineralized system. The comprehensive 2026 program strategically positions all three land packages on an exciting path toward expansion of PCE as well as additional discoveries as NexGen works to sustainably supply the world with uranium in the face of mounting and persistent deficits."
Table 1: Spectrometer results since August 28, 2025 release
| Drillhole | Unconformity Depth (m) | Handheld Spectrometer Results (RS-125) | ||||||
| Hole ID | Azimuth | Dip | Total Depth (m) | From (m) | To (m) | Width (m) | CPS Range | |
| RK-25-254c2 | 275 | -65 | 553.5 | - | 394.0 | 394.5 | 0.5 | <500 - 530 |
| 394.5 | 395.0 | 0.5 | <500 - 510 | |||||
| 396.5 | 397.0 | 0.5 | <500 | |||||
| 409.5 | 411.5 | 2.0 | <500 | |||||
| 412.0 | 413.5 | 1.5 | <500 | |||||
| 420.5 | 421.0 | 0.5 | <500 | |||||
| 421.0 | 421.5 | 0.5 | <500 - 900 | |||||
| 421.5 | 422.0 | 0.5 | <500 | |||||
| 429.5 | 430.0 | 0.5 | <500 | |||||
| 437.5 | 438.0 | 0.5 | <500 - 710 | |||||
| 438.0 | 438.5 | 0.5 | <500 - 530 | |||||
| 438.5 | 439.0 | 0.5 | <500 - 6500 | |||||
| 439.0 | 439.5 | 0.5 | <500 - 520 | |||||
| 439.5 | 440.0 | 0.5 | 1000 - 4900 | |||||
| 440.0 | 440.5 | 0.5 | 1000 - 12000 | |||||
| 440.5 | 441.0 | 0.5 | <500 - 9000 | |||||
| 441.0 | 441.5 | 0.5 | <500 - 1000 | |||||
| 441.5 | 442.0 | 0.5 | <500 | |||||
| 442.0 | 442.5 | 0.5 | <500 | |||||
| 442.5 | 443.0 | 0.5 | <500 | |||||
| 446.0 | 446.5 | 0.5 | <500 - 2000 | |||||
| 446.5 | 447.0 | 0.5 | <500 - 800 | |||||
| 447.0 | 447.5 | 0.5 | <500 | |||||
| 447.5 | 448.0 | 0.5 | <500 - 1000 | |||||
| 448.0 | 448.5 | 0.5 | <500 | |||||
| 448.5 | 449.0 | 0.5 | <500 - 700 | |||||
| 449.0 | 449.5 | 0.5 | <500 - 600 | |||||
| 449.5 | 450.0 | 0.5 | <500 - 700 | |||||
| 450.5 | 451.0 | 0.5 | <500 | |||||
| 451.0 | 451.5 | 0.5 | <500 - 700 | |||||
| 451.5 | 452.0 | 0.5 | <500 - 550 | |||||
| 452.0 | 452.5 | 0.5 | <500 | |||||
| 452.5 | 453.0 | 0.5 | <500 - 540 | |||||
| 453.0 | 453.5 | 0.5 | <500 | |||||
| 453.5 | 454.0 | 0.5 | <500 - 700 | |||||
| 454.0 | 454.5 | 0.5 | <500 | |||||
| 457.0 | 457.5 | 0.5 | <500 | |||||
| 481.5 | 482.0 | 0.5 | <500 - 600 | |||||
| 482.0 | 482.5 | 0.5 | <500 - 1300 | |||||
| 482.5 | 483.0 | 0.5 | <500 - 510 | |||||
| 483.0 | 483.5 | 0.5 | <500 | |||||
| 483.5 | 484.0 | 0.5 | <500 | |||||
| 490.5 | 491.0 | 0.5 | <500 - 1350 | |||||
| 491.0 | 491.5 | 0.5 | <500 | |||||
| 491.5 | 492.0 | 0.5 | <500 | |||||
| 492.0 | 492.5 | 0.5 | <500 | |||||
| 492.5 | 493.0 | 0.5 | <500 | |||||
| 493.0 | 493.5 | 0.5 | <500 - 700 | |||||
| 493.5 | 494.0 | 0.5 | <500 | |||||
| 495.5 | 496.0 | 0.5 | <500 | |||||
| 496.0 | 496.5 | 0.5 | <500 - 3600 | |||||
| 496.5 | 497.0 | 0.5 | <500 - 2000 | |||||
| RK-25-255 | 4 | -70 | 950.4 | 112.7 | 674.5 | 675.0 | 0.5 | <500 |
| 676.5 | 677.0 | 0.5 | <500 | |||||
| 779.5 | 780.0 | 0.5 | <500 - 770 | |||||
| 780.0 | 780.5 | 0.5 | <500 - 1000 | |||||
| 780.5 | 781.0 | 0.5 | <500 - 2900 | |||||
| 781.0 | 781.5 | 0.5 | <500 - 4400 | |||||
| 781.5 | 782.0 | 0.5 | <500 - 2400 | |||||
| 782.0 | 782.5 | 0.5 | <500 - 550 | |||||
| 782.5 | 783.0 | 0.5 | <500 - 1200 | |||||
| 785.5 | 786.0 | 0.5 | <500 - 1000 | |||||
| 786.0 | 786.5 | 0.5 | <500 | |||||
| 787.0 | 787.5 | 0.5 | <500 | |||||
| 789.5 | 790.0 | 0.5 | <500 | |||||
| 790.0 | 790.5 | 0.5 | <500 - 1200 | |||||
| 790.5 | 792.5 | 2.0 | <500 | |||||
| 792.5 | 793.0 | 0.5 | <500 - 1000 | |||||
| 793.0 | 798.0 | 5.0 | <500 | |||||
| 798.0 | 798.5 | 0.5 | <500 - 1100 | |||||
| 799.5 | 800.0 | 0.5 | <500 - 620 | |||||
| 800.5 | 801.0 | 0.5 | <500 | |||||
| 804.0 | 804.5 | 0.5 | <500 | |||||
| 805.0 | 805.5 | 0.5 | 1200 - 6700 | |||||
| 807.0 | 807.5 | 0.5 | <500 - 5000 | |||||
| 807.5 | 807.7 | 0.2 | 10000 - 12000 | |||||
| 807.7 | 807.8 | 0.1 | >61000 | |||||
| 807.8 | 808.0 | 0.2 | <500 - 520 | |||||
| 808.0 | 808.5 | 0.5 | <500 - 3900 | |||||
| 829.5 | 830.0 | 0.5 | <500 - 520 | |||||
| 830.0 | 830.5 | 0.5 | <500 - 590 | |||||
| 832.0 | 833.0 | 1.0 | <500 | |||||
| 833.0 | 833.5 | 0.5 | <500 - 560 | |||||
| 833.5 | 835.0 | 1.5 | <500 | |||||
| 835.5 | 836.5 | 1.0 | <500 | |||||
| 838.5 | 839.5 | 1.0 | <500 | |||||
| 840.5 | 841.0 | 0.5 | <500 | |||||
| 842.0 | 842.5 | 0.5 | <500 | |||||
| 842.5 | 843.0 | 0.5 | <500 - 990 | |||||
| 844.0 | 844.5 | 0.5 | <500 - 940 | |||||
| 844.5 | 845.0 | 0.5 | <500 - 1700 | |||||
| 845.0 | 845.5 | 0.5 | <500 - 620 | |||||
| 845.5 | 846.5 | 1.0 | <500 | |||||
| 847.5 | 848.0 | 0.5 | <500 - 870 | |||||
| 848.0 | 848.5 | 0.5 | <500 | |||||
| 851.5 | 852.0 | 0.5 | <500 - 5300 | |||||
| 852.0 | 852.5 | 0.5 | <500 - 18400 | |||||
| 885.5 | 886.0 | 0.5 | <500 | |||||
| 886.0 | 886.5 | 0.5 | <500 - 800 | |||||
| 886.5 | 887.0 | 0.5 | <500 - 600 | |||||
| 889.0 | 889.5 | 0.5 | <500 - 550 | |||||
| 889.8 | 890.1 | 0.3 | 6600 - 31000 | |||||
| 890.1 | 890.5 | 0.4 | <500 | |||||
| RK-25-257 | 337 | -68 | 1085.0 | 108.0 | 925.0 | 925.5 | 0.5 | <500 - 4800 |
| 925.5 | 926.0 | 0.5 | <500 - 1180 | |||||
| 929.5 | 930.0 | 0.5 | <500 - 840 | |||||
| 930.5 | 931.0 | 0.5 | <500 | |||||
| 931.0 | 931.5 | 0.5 | <500 - 510 | |||||
| 938.0 | 938.5 | 0.5 | <500 - 1180 | |||||
| 940.5 | 941.0 | 0.5 | 520 - 760 | |||||
| 941.0 | 941.5 | 0.5 | 600 - 1500 | |||||
| 941.5 | 942.0 | 0.5 | <500 - 1190 | |||||
| 942.0 | 942.5 | 0.5 | 530 - 1300 | |||||
| 942.5 | 943.0 | 0.5 | 700 - 5100 | |||||
| 943.0 | 943.2 | 0.2 | 3000 - 33000 | |||||
| 943.2 | 943.3 | 0.1 | >61000 | |||||
| 943.3 | 943.5 | 0.2 | 2000 - 28000 | |||||
| 943.5 | 944.0 | 0.5 | 580 - 2000 | |||||
| 944.0 | 944.5 | 0.5 | 500 - 1300 | |||||
| 944.5 | 945.0 | 0.5 | 1700 - 2800 | |||||
| 946.0 | 946.5 | 0.5 | 850 - 9000 | |||||
| 948.0 | 948.2 | 0.2 | 17000 - 43000 | |||||
| 948.2 | 948.4 | 0.2 | >61000 | |||||
| 948.4 | 948.5 | 0.1 | 4000 - 9000 | |||||
| 948.5 | 949.0 | 0.5 | 1800 - 50000 | |||||
| 949.0 | 949.5 | 0.5 | 660 - 7100 | |||||
| 949.5 | 950.0 | 0.5 | 750 - 6900 | |||||
| 950.0 | 950.5 | 0.5 | 13000 - 5100 | |||||
| 950.5 | 951.0 | 0.5 | <500 -540 | |||||
| 951.0 | 951.5 | 0.5 | 700 - 18000 | |||||
| 951.5 | 952.0 | 0.5 | <500 -540 | |||||
| 952.0 | 952.5 | 0.5 | <500 - 1830 | |||||
| 954.5 | 955.5 | 1.0 | <500 | |||||
| 955.5 | 956.0 | 0.5 | <500 - 710 | |||||
| 956.0 | 956.5 | 0.5 | <500 | |||||
| 956.5 | 957.0 | 0.5 | <500 - 1090 | |||||
| 957.0 | 957.5 | 0.5 | <500 - 1030 | |||||
| 958.5 | 959.0 | 0.5 | <500 - 750 | |||||
| 959.5 | 960.0 | 0.5 | <500 - 900 | |||||
| 960.0 | 960.5 | 0.5 | <500 - 720 | |||||
| 960.5 | 961.0 | 0.5 | 680 - 3280 | |||||
| 961.0 | 961.5 | 0.5 | <500 - 540 | |||||
| 961.5 | 962.0 | 0.5 | <500 - 1280 | |||||
| 962.0 | 962.5 | 0.5 | <500 - 1230 | |||||
| 962.5 | 963.0 | 0.5 | <500 - 680 | |||||
| 963.0 | 963.5 | 0.5 | <500 - 1200 | |||||
| 963.5 | 964.5 | 1.0 | <500 | |||||
| 965.5 | 966.0 | 0.5 | <500 - 860 | |||||
| 966.0 | 966.5 | 0.5 | <500 | |||||
| 968.5 | 969.0 | 0.5 | <500 - 1300 | |||||
| 971.5 | 972.0 | 0.5 | <500 | |||||
| 990.5 | 993.0 | 2.5 | <500 | |||||
| 993.0 | 993.5 | 0.5 | <500 - 830 | |||||
| 993.5 | 994.0 | 0.5 | 1700 - 3200 | |||||
| 994.0 | 994.5 | 0.5 | 1200 - 3100 | |||||
| 994.5 | 995.0 | 0.5 | 1100 - 3290 | |||||
| 995.0 | 995.5 | 0.5 | 2000 - 5300 | |||||
| 995.5 | 996.0 | 0.5 | 4000 - 9100 | |||||
| 996.0 | 996.5 | 0.5 | <500 - 900 | |||||
| 996.5 | 997.0 | 0.5 | <500 - 7380 | |||||
| 997.0 | 997.5 | 0.5 | 900 - 2200 | |||||
| 997.5 | 998.0 | 0.5 | 2980 - 2340 | |||||
| 998.0 | 998.5 | 0.5 | <500 | |||||
| 1005.0 | 1005.5 | 0.5 | 600 - 3700 | |||||
| 1005.5 | 1006.0 | 0.5 | <500 - 1100 | |||||
| 1006.0 | 1006.5 | 0.5 | <500 - 1600 | |||||
| 1006.5 | 1007.0 | 0.5 | <500 | |||||
| 1007.0 | 1007.5 | 0.5 | <500 - 1300 | |||||
| 1007.5 | 1008.0 | 0.5 | <500 | |||||
| 1009.5 | 1010.0 | 0.5 | <500 - 3600 | |||||
| 1010.0 | 1012.0 | 2.0 | <500 | |||||
| 1012.0 | 1012.5 | 0.5 | <500 - 5000 | |||||
| 1012.5 | 1013.0 | 0.5 | 1000 - 7500 | |||||
| 1013.0 | 1013.5 | 0.5 | 790 - 10000 | |||||
| 1013.5 | 1014.0 | 0.5 | 1050 - 9000 | |||||
| 1014.0 | 1014.5 | 0.5 | <500 | |||||
| 1017.5 | 1018.0 | 0.5 | <500 - 1900 | |||||
| 1023.5 | 1024.0 | 0.5 | <500 - 550 | |||||
| 1024.0 | 1024.5 | 0.5 | <500 - 760 | |||||
| 1026.0 | 1026.5 | 0.5 | <500 | |||||
| 1026.5 | 1027.0 | 0.5 | <500 - 4250 | |||||
| 1027.0 | 1027.5 | 0.5 | <500 | |||||
| 1027.5 | 1028.0 | 0.5 | 580 - 4690 | |||||
| 1028.0 | 1028.5 | 0.5 | 680 - 1390 | |||||
| 1028.5 | 1029.0 | 0.5 | 780 - 2230 | |||||
| 1029.0 | 1029.5 | 0.5 | 600 - 43000 | |||||
| 1030.5 | 1031.0 | 0.5 | <500 - 11000 | |||||
| 1031.0 | 1031.5 | 0.5 | <500 - 1090 | |||||
| 1032.0 | 1032.5 | 0.5 | <500 | |||||
| 1032.5 | 1033.0 | 0.5 | <500 - 29000 | |||||
| 1033.0 | 1033.5 | 0.5 | <500 - 5750 | |||||
| 1033.5 | 1034.0 | 0.5 | <500 - 1500 | |||||
| 1035.5 | 1036.0 | 0.5 | <500 | |||||
| 1036.0 | 1036.5 | 0.5 | <500 - 1500 | |||||
| 1036.5 | 1037.0 | 0.5 | <500 | |||||
| RK-25-257c1 | 337 | -68 | 1139.0 | - | 964.0 | 966.0 | 2.0 | <500 |
| 1037.0 | 1037.5 | 0.5 | <500 | |||||
| 1039.5 | 1040.0 | 0.5 | <500 -700 | |||||
| 1040.0 | 1040.5 | 0.5 | <500 - 650 | |||||
| 1040.5 | 1041.0 | 0.5 | <500 - 750 | |||||
| 1041.0 | 1041.5 | 0.5 | <500 - 530 | |||||
| 1041.5 | 1042.0 | 0.5 | <500 - 620 | |||||
| 1042.0 | 1042.5 | 0.5 | <500 | |||||
| 1044.0 | 1044.5 | 0.5 | <500 - 690 | |||||
| 1044.5 | 1045.0 | 0.5 | <500 - 700 | |||||
| 1048.5 | 1049.0 | 0.5 | <500 | |||||
| 1094.5 | 1095.0 | 0.5 | <500 | |||||
| RK-25-257c2 | 337 | -68 | 1104.0 | - | 997.5 | 998.0 | 0.5 | <500 |
| 998.5 | 999.0 | 0.5 | <500 | |||||
| 1000.5 | 1001.5 | 1.0 | <500 | |||||
| 1036.5 | 1037.0 | 0.5 | <500 - 1300 | |||||
| RK-25-258 | 278 | -67 | 249.0 | 117.8 | No significant intersections | |||
| RK-25-258c1 | 278 | -67 | 687.0 | - | 499.0 | 499.5 | 0.5 | <500 |
| 500.0 | 500.5 | 0.5 | <500 - 2800 | |||||
| 500.5 | 501.0 | 0.5 | <500 -900 | |||||
| 501.0 | 501.5 | 0.5 | <500 - 1700 | |||||
| 501.5 | 502.0 | 0.5 | <500 | |||||
| 502.5 | 503.5 | 1.0 | <500 | |||||
| 506.5 | 507.0 | 0.5 | <500 | |||||
| 507.0 | 507.5 | 0.5 | <500 - 720 | |||||
| 507.5 | 508.0 | 0.5 | <500 - 620 | |||||
| 508.0 | 508.5 | 0.5 | <500 - 870 | |||||
| 508.5 | 509.0 | 0.5 | <500 | |||||
| 514.0 | 514.5 | 0.5 | <500 | |||||
| 519.5 | 520.0 | 0.5 | <500 | |||||
| 520.0 | 520.5 | 0.5 | <500 - 1300 | |||||
| 520.5 | 521.0 | 0.5 | <500 - 2300 | |||||
| 521.0 | 521.5 | 0.5 | <500 - 900 | |||||
| 521.5 | 522.0 | 0.5 | <500 | |||||
| 534.5 | 535.0 | 0.5 | <500 | |||||
| 535.5 | 537.5 | 2.0 | <500 | |||||
| 538.0 | 538.5 | 0.5 | <500 | |||||
| 538.5 | 539.0 | 0.5 | <500 - 1300 | |||||
| 539.0 | 539.5 | 0.5 | <500 | |||||
| 545.0 | 546.0 | 1.0 | <500 | |||||
| 546.0 | 546.5 | 0.5 | <500 - 1000 | |||||
| 546.5 | 547.0 | 0.5 | <500 | |||||
| 549.0 | 551.0 | 2.0 | <500 | |||||
| 551.0 | 551.5 | 0.5 | <500 - 2800 | |||||
| 551.5 | 552.0 | 0.5 | <500 | |||||
| 552.0 | 552.5 | 0.5 | <500 - 3300 | |||||
| 552.5 | 553.0 | 0.5 | 3000 - 36000 | |||||
| 553.0 | 553.5 | 0.5 | 1300 - 17000 | |||||
| 553.5 | 554.0 | 0.5 | 2500 - 14000 | |||||
| 554.0 | 554.5 | 0.5 | 550 - 2300 | |||||
| 554.5 | 555.0 | 0.5 | <500 - 1000 | |||||
| 555.0 | 555.5 | 0.5 | 600 - 2000 | |||||
| 557.0 | 557.5 | 0.5 | <500 | |||||
| 557.5 | 558.0 | 0.5 | <500 - 760 | |||||
| 558.0 | 558.5 | 0.5 | 1000 - 3600 | |||||
| 558.5 | 559.0 | 0.5 | 3200 - 26000 | |||||
| 559.0 | 559.5 | 0.5 | 9000 - 30000 | |||||
| 559.5 | 560.0 | 0.5 | 5500 - 12000 | |||||
| 560.0 | 560.5 | 0.5 | 600 - 3800 | |||||
| 560.5 | 561.0 | 0.5 | 2000 - 6500 | |||||
| 561.0 | 561.5 | 0.5 | 1500 - 3800 | |||||
| 561.5 | 562.0 | 0.5 | 700 - 1700 | |||||
| 562.0 | 562.5 | 0.5 | <500 - 1500 | |||||
| 562.5 | 563.0 | 0.5 | 1000 - 2500 | |||||
| 563.0 | 563.5 | 0.5 | <500 - 2100 | |||||
| 563.5 | 564.0 | 0.5 | <500 - 700 | |||||
| 564.0 | 564.5 | 0.5 | <500 | |||||
| 564.5 | 565.0 | 0.5 | <500 - 1000 | |||||
| 565.0 | 565.5 | 0.5 | <500 | |||||
| 565.5 | 566.0 | 0.5 | <500 - 530 | |||||
| 566.0 | 566.2 | 0.2 | 500 - 3500 | |||||
| 566.2 | 566.4 | 0.2 | >61000 | |||||
| 566.4 | 566.5 | 0.1 | 900 - 10000 | |||||
| 566.5 | 567.0 | 0.5 | <500 | |||||
| 573.5 | 574.0 | 0.5 | <500 | |||||
| 574.5 | 575.0 | 0.5 | <500 | |||||
| 629.0 | 629.5 | 0.5 | <500 - 950 | |||||
| 629.5 | 630.0 | 0.5 | <500 - 550 | |||||
| 630.0 | 630.5 | 0.5 | <500 | |||||
| 631.5 | 633.0 | 1.5 | <500 | |||||
| 633.0 | 633.5 | 0.5 | <500 - 1200 | |||||
| 633.5 | 634.0 | 0.5 | <500 - 1300 | |||||
| 634.0 | 634.5 | 0.5 | <500 - 630 | |||||
| 635.0 | 636.0 | 1.0 | <500 | |||||
| 642.0 | 642.5 | 0.5 | <500 | |||||
| RK-25-258c2 | 278 | -67 | 667.0 | - | 552.5 | 553.0 | 0.5 | <500 |
| 572.5 | 573.0 | 0.5 | <500 - 820 | |||||
| 573.0 | 573.5 | 0.5 | <500 - 1800 | |||||
| 574.0 | 574.5 | 0.5 | <500 - 580 | |||||
| 574.5 | 575.0 | 0.5 | <500 - 1100 | |||||
| 575.5 | 576.0 | 0.5 | <500 - 5800 | |||||
| 576.0 | 576.5 | 0.5 | 500 - 3500 | |||||
| 576.5 | 577.0 | 0.5 | 800 - 2800 | |||||
| 577.0 | 577.5 | 0.5 | 1000 - 8500 | |||||
| 577.5 | 578.0 | 0.5 | 1400 - 8000 | |||||
| 578.0 | 578.5 | 0.5 | 1400 - 9800 | |||||
| 578.5 | 579.0 | 0.5 | 1000 - 30000 | |||||
| 579.0 | 579.5 | 0.5 | <500 - 37000 | |||||
| 579.5 | 580.0 | 0.5 | 750 - 2400 | |||||
| 580.0 | 580.5 | 0.5 | 2100 - 4200 | |||||
| 580.5 | 581.0 | 0.5 | <500 - 19000 | |||||
| 582.5 | 583.0 | 0.5 | <500 | |||||
| 584.0 | 584.5 | 0.5 | <500 | |||||
| 584.5 | 585.0 | 0.5 | <500 - 2350 | |||||
| 585.0 | 585.5 | 0.5 | 500 - 5300 | |||||
| 585.5 | 586.0 | 0.5 | <500 - 2500 | |||||
| 586.0 | 586.5 | 0.5 | 900 - 7000 | |||||
| 586.5 | 587.0 | 0.5 | <500 - 4100 | |||||
| 587.0 | 587.5 | 0.5 | 500 - 27000 | |||||
| 587.5 | 588.0 | 0.5 | <500 - 1100 | |||||
| 588.0 | 589.0 | 1.0 | <500 | |||||
| 589.5 | 590.0 | 0.5 | <500 | |||||
| 591.0 | 591.5 | 0.5 | <500 | |||||
| 592.0 | 592.5 | 0.5 | <500 - 2500 | |||||
| 592.5 | 593.0 | 0.5 | <500 - 600 | |||||
| 594.0 | 594.5 | 0.5 | <500 - 750 | |||||
