Aspo Plc: Share repurchase 12.11.2025
| Aspo Plc | ANNOUNCEMENT | 12.11.2025 |
| Â | Â | Â |
| Â | Â | Â |
| Aspo Plc: Share repurchase 12.11.2025 | Â | |
| Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â |
| Â | Â | Â |
| Trade date          | 12.11.2025 |  |
| Bourse trade        | Buy |  |
| Share                 | ASPO |  |
| Amount            | 3 000 | Shares |
| Average price/ share   | 6,8620 | EUR |
| Total cost           | 20 586,00 | EUR |
| Â | Â | Â |
| Â | Â | Â |
| Aspo Plc now holds a total of 19 068 shares | Â | |
| including the shares repurchased on 12.11.2025 | Â | |
| Â | Â | Â |
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| Â | Â | Â |
| Â | Â | Â |
| On behalf of Aspo Plc | Â | Â |
| Â | Â | Â |
| Nordea Bank Oyj | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Sami Huttunen | Ilari Isomäki |  |
| Â | Â | Â |
| For more information, please contact: | Â | |
| Erkka Repo, CFO, Aspo Plc, tel. +358 40 5827 971, erkka.repo@aspo.com | ||
| Â | Â | Â |
| Â | Â | Â |
| www.aspo.com | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
Attachment

© 2025 GlobeNewswire, Inc. All Rights Reserved.











